<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASD - Automated Systems Design; Stuctured Cabling, Copper and Fiber Optic Manufacturer, Network Cabling Services and Solutions</title>
	<atom:link href="http://www.asd-usa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asd-usa.com</link>
	<description>Structured Cabling Products, Services and Network Solutions</description>
	<lastBuildDate>Fri, 11 May 2012 13:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automated Systems Design Celebrates 20th Anniversary of Bob Keys Joining the Company</title>
		<link>http://www.asd-usa.com/automated-systems-design-celebrates-20th-anniversary-of-bob-keys-joining-the-company</link>
		<comments>http://www.asd-usa.com/automated-systems-design-celebrates-20th-anniversary-of-bob-keys-joining-the-company#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:25 +0000</pubDate>
		<dc:creator>Lauren Krupp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.asd-usa.com/?p=1594</guid>
		<description><![CDATA[Automated Systems Design, Inc. (ASD) celebrates the many contributions of Bob Keys, who joined ASD in 1992. May 11, 2012; Atlanta, GA – Automated Systems Design, Inc. (ASD) is celebrating the 20th anniversary of Bob Keys joining the company. Keys &#8230; <a href="http://www.asd-usa.com/automated-systems-design-celebrates-20th-anniversary-of-bob-keys-joining-the-company">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asd-usa.com/automated-systems-design-celebrates-20th-anniversary-of-bob-keys-joining-the-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Systems Design (ASD) Installs Structured Cabling System  at One of the Largest Data Centers in the World</title>
		<link>http://www.asd-usa.com/automated-systems-design-asd-installs-structured-cabling-system-at-one-of-the-largest-data-centers-in-the-world</link>
		<comments>http://www.asd-usa.com/automated-systems-design-asd-installs-structured-cabling-system-at-one-of-the-largest-data-centers-in-the-world#comments</comments>
		<pubDate>Tue, 01 May 2012 14:57:18 +0000</pubDate>
		<dc:creator>Lauren Krupp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[OM3]]></category>
		<category><![CDATA[QTS]]></category>
		<category><![CDATA[Structured Cabling]]></category>
		<category><![CDATA[twin axial]]></category>

		<guid isPermaLink="false">http://www.asd-usa.com/?p=1586</guid>
		<description><![CDATA[ASD installs a structured cabling system for an international company’s new data center. May 1, 2012; ATLANTA, Ga. — Automated Systems Design, Inc. (ASD®) installed a structured cabling system for an international company’s new data center. The data center is &#8230; <a href="http://www.asd-usa.com/automated-systems-design-asd-installs-structured-cabling-system-at-one-of-the-largest-data-centers-in-the-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asd-usa.com/automated-systems-design-asd-installs-structured-cabling-system-at-one-of-the-largest-data-centers-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Systems Design Awarded GSA Schedule 70 Contract</title>
		<link>http://www.asd-usa.com/automated-systems-design-awarded-gsa-schedule-70-contract</link>
		<comments>http://www.asd-usa.com/automated-systems-design-awarded-gsa-schedule-70-contract#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:41:50 +0000</pubDate>
		<dc:creator>Lauren Krupp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Schedule 70 contract]]></category>

		<guid isPermaLink="false">http://www.asd-usa.com/?p=1584</guid>
		<description><![CDATA[The U.S. General Services Administration (GSA) has awarded Automated Systems Design (ASD) an Information Technology Schedule 70 contract. April 30, 2012; Atlanta, GA – Automated Systems Design (ASD), Inc. has been awarded an Information Technology Schedule 70 contract by the &#8230; <a href="http://www.asd-usa.com/automated-systems-design-awarded-gsa-schedule-70-contract">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asd-usa.com/automated-systems-design-awarded-gsa-schedule-70-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who assumes the risk for infrastructure projects?</title>
		<link>http://www.asd-usa.com/who-assumes-the-risk-for-infrastructure-projects</link>
		<comments>http://www.asd-usa.com/who-assumes-the-risk-for-infrastructure-projects#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:43:32 +0000</pubDate>
		<dc:creator>Lauren Krupp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[april 2012]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Bob Eskew]]></category>
		<category><![CDATA[cabling installation and maintenance]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.asd-usa.com/?p=1575</guid>
		<description><![CDATA[April, 2012 Issue of Cabling Installation &#38; Maintenance Magazine Unscrambling the mysteries of service providers, manufacturers and project primes in the cabling industry. By Bob Eskew, RCDD, Automated Systems Design Today’s network infrastructures are the backbone on which the majority &#8230; <a href="http://www.asd-usa.com/who-assumes-the-risk-for-infrastructure-projects">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asd-usa.com/who-assumes-the-risk-for-infrastructure-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Cost-Efficiencies and Sustainability Through Network Infrastructure Best Practices</title>
		<link>http://www.asd-usa.com/achieving-cost-efficiencies-and-sustainability-through-network-infrastructure-best-practices</link>
		<comments>http://www.asd-usa.com/achieving-cost-efficiencies-and-sustainability-through-network-infrastructure-best-practices#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:53:45 +0000</pubDate>
		<dc:creator>Lauren Krupp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[Bob Eskew]]></category>
		<category><![CDATA[cost-efficiencies]]></category>
		<category><![CDATA[network infrastructure best practices]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.asd-usa.com/?p=1579</guid>
		<description><![CDATA[Achieving Cost-Efficiencies and Sustainability Through Network Infrastructure Best Practices EXECUTIVE SUMMARY “Going green” is often associated with spending “green.” Sustainable technologies have a reputation of costing more than traditional technologies. As with any new technology, innovation requires capital and expenses &#8230; <a href="http://www.asd-usa.com/achieving-cost-efficiencies-and-sustainability-through-network-infrastructure-best-practices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asd-usa.com/achieving-cost-efficiencies-and-sustainability-through-network-infrastructure-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.asd-usa.com @ 2012-05-18 15:10:31 -->
